Find your perfect fit. Our sizes are tailored specifically to complement Indian ethnic silhouettes and standard comfort metrics.
| Size Label | Chest (Inches) | Waist (Inches) | Hips (Inches) | Shoulder (Inches) |
|---|---|---|---|---|
| XS (34) | 34 in | 30 in | 36 in | 13.5 in |
| S (36) | 36 in | 32 in | 38 in | 14.0 in |
| M (38) | 38 in | 34 in | 40 in | 14.5 in |
| L (40) | 40 in | 36 in | 42 in | 15.0 in |
| XL (42) | 42 in | 38 in | 44 in | 15.5 in |
| XXL (44) | 44 in | 40 in | 46 in | 16.0 in |
Most of our kurtas are crafted with comfortable ease margins. If you prefer a snug fit, go for your exact chest size. If you prefer a relaxed regular fit, we recommend selecting one size larger. For custom tailoring requests, please consult Ask Rabiya, our AI Stylist, or reach out to our concierge service.